Invesco Perpetual Japan
Managed by
Paul Chesson
Based in Henley-on-Thames, Paul Chesson is Head of Japanese Equities at Invesco Perpetual and is responsible for the management of a number of Japanese equity portfolios alongside fellow fund manager, Tony Roberts. Paul began his investment career in 1990 at Touche Remnant, specialising in Japanese Equities before joining Invesco Perpetual in 1993. He holds an MA in Law from Oxford University and is an associate member of the Association for Investment Management.
Tony Roberts
Tony Roberts is an equity manager at Invesco Perpetual having joined the company in 2000. Prior to joining Invesco Perpetual, Tony served as a fund manager at Clerical Medical between 1995 and 2000. Currently based in Henley-on-Thames, he holds a BSc in Mathematics from Southampton University and is a member of the CFA Society of the UK.
Objective
The fund aims to achieve capital growth in Japan. The fund intends to invest primarily in shares of companies in Japan, although it may include other Japanese related investments. In pursuing this objective, the fund managers may include investments that they consider appropriate which include transferable securities, money market instruments, warrants, collective investment schemes, deposits and other permitted investments and transactions.
Performance
-
Rank 266/285 Total Return
-
Rank 263/285 Standard Deviation
-
Rank 281/285 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
264 | United Japan Growth Fund | JPY | 8.6% |
265 | F&C Japanese Equity A EUR | JPY | 8.5% |
266 | Invesco Perpetual Japan Acc | JPY | 8.5% |
267 | Principal GI Japanese Equity I Acc USD | JPY | 8.4% |
268 | Principal Equity Fund - Japan Blue Chips | JPY | 8.1% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
261 | JOHCM Japan B GBP | JPY | 12.8 |
262 | BG SICAV Pictet Japanese Equities DL Cap EUR | JPY | 12.9 |
263 | Invesco Perpetual Japan Acc | JPY | 13.0 |
264 | Japan Deep Value Fund, FI | JPY | 13.1 |
265 |
Alma Eikoh Japan Large Cap Equity Fd I USD Hdg C
Currency exposure is hedged Currency exposure is hedged |
USD | 13.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
279 | Kutxabank Bolsa Japon Estandar, FI | JPY | -10.3% |
280 | Laboral Kutxa Bolsa Japon, FI | JPY | -10.6% |
281 | Invesco Perpetual Japan Acc | JPY | -10.6% |
282 | TBF Japan Fund EUR | JPY | -10.6% |
283 | ASPOMA Japan Opportunities Fund S | JPY | -10.9% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -8.5% | ||||
2017 | 18.4% | -0.1% | 5.2% | 2.6% | 9.8% |
2016 | 1.7% | -8.9% | -9.2% | 3.7% | 18.6% |
2015 | 9.1% | 10.0% | 7.5% | -13.7% | 6.9% |
2014 | 4.1% | -10.1% | 5.0% | 5.1% | 5.1% |
2013 | 62.3% | 22.4% | 12.2% | 6.3% | 11.2% |
2012 | 31.0% | 29.1% | -14.9% | -10.5% | 33.3% |
2011 | -29.4% | -5.4% | -3.2% | -18.9% | -5.0% |
2010 | -3.9% | 11.3% | -18.4% | -6.1% | 12.7% |
2009 | 43.5% | 8.1% | 27.9% | 0.9% | 2.9% |
2008 | -42.1% | -17.0% | 8.2% | -9.2% | -28.9% |
2007 | -9.9% | 3.3% | -1.1% | -7.6% | -4.6% |
2006 | 9.3% | 4.6% | -4.2% | 3.9% | 5.0% |
2005 | 34.7% | 1.6% | -0.2% | 11.0% | 19.7% |
2004 | 9.5% | 7.9% | 4.0% | -3.6% | 1.2% |
2003 | 19.9% | -6.1% | 12.5% | 10.4% | 2.8% |
2002 | -10.8% | 7.3% | -0.5% | -8.0% | -9.2% |
2001 | -22.5% | 3.8% | 4.1% | -23.5% | -6.3% |
2000 | -23.5% | -7.7% | -1.8% | -9.7% | -6.4% |
1999 | 71.0% | 32.4% | 18.8% | 2.6% | 6.0% |
1998 | 2.1% | 12.9% | 3.0% | -13.5% | 1.6% |
1997 | -18.6% | -3.3% | 13.3% | -11.5% | -16.1% |
1996 | -11.2% | 1.3% | 6.0% | -6.2% | -11.9% |
1995 | -1.7% | -20.5% | -8.5% | 22.8% | 10.0% |
1994 | 13.0% | 15.6% | 9.2% | -7.2% | -3.5% |
1993 | 13.6% | 10.3% | 9.9% | 6.0% | -11.6% |
1992 | -14.1% | -10.4% | -4.3% | -2.0% | 2.1% |
1991 | 1.7% | 13.1% | -2.4% | 0.0% | -7.9% |
1990 | -12.8% | -0.5% | 12.7% | -26.3% | 5.5% |
1989 | 73.2% | 7.8% | 10.5% | 30.3% | 11.6% |
1988 | -8.4% | 8.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- United Kingdom
Fund Info
- Launch date09/05/1988
- Share Class size344Mn
- Base currencyGBP
-
ISIN GB0033028118
Purchase Info
- Min. initial investment500
- Min. regular additional investment20
Charges
- Initial investment5