Invesco Perpetual Global Opps Acc
Managed by
Stephen Anness
Based in Henley-on-Thames, Stephen Anness is lead manager for Invesco Perpetual’s global opportunities strategy. He specialises in managing concentrated global equity portfolios. Stephen has been a key part of the idea generation and stock selection process in global equity portfolios since 2009. He took over responsibility for the global opportunities strategy on 1 January 2013. Stephen began his investment career with Invesco Perpetual’s UK Equities team, joining the company in July 2002 as a trainee analyst. Having come through the investment team ranks, Stephen started managing UK equity portfolios in September 2004 and took on management of his first UK fund in 2008, before moving to the global equities team at the end of 2012. Stephen holds a BSc in Economics, the Securities Institute Diploma, the Investment Management Certificate from the CFA Society of the UK and has studied Corporate Finance at The London Business School.
Andrew Hall
Andrew Hall is a fund manager at Invesco Perpetual. He has been with the firm since 2013 and prior to this, he was an analyst and one of six founding partners of Bramshott Capital LLP. Andrew manages the US Mutual, Australian Wholesale and Canadian Pool funds and is co-manager for the Invesco Perpetual Global Opportunities Fund. The global opportunities investment teams approach is intended to be neither growth nor value, instead they demonstrate a focus on valuation, seeking to build a portfolio, that in aggregate; has less debt than the market, generates more cash, has a higher return on equity, grows faster and importantly is more attractively valued than the market. Andrew holds an Investment Management Certificate from the CFA Society of the UK and a BSc in Economics from the University of Nottingham.
Objective
The fund aims to achieve long term capital growth through a portfolio of primarily global equities. In pursuing this objective, the fund managers may include investments that they consider appropriate which include transferable securities, money market instruments, warrants, collective investment schemes, deposits and other permitted investments and transactions.
Performance
-
Rank 800/3257 Total Return
-
Rank 2589/3257 Standard Deviation
-
Rank 2289/3257 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
800 | Invesco Perpetual Global Opps Acc | USD | 16.9% |
800 | DekaStruktur: 5 ChancePlus | USD | 16.9% |
802 | NBI Global Equity Investor Series | USD | 16.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
2589 | Optimum Fund CSOB Patria Airbag 1 | USD | 10.5 |
2589 | OBK-2015 | USD | 10.5 |
2589 | Invesco Perpetual Global Opps Acc | USD | 10.5 |
2589 | Benton Investment Inc | USD | 10.5 |
2589 | Segipa Avenir | USD | 10.5 |
2589 | Stone Global Growth Series A | USD | 10.5 |
2589 | FIM Maailma A K | USD | 10.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
2289 | Piraeus Equity Fund of Funds R | USD | -7.1% |
2289 | First State Global Listed Infrastructure Fund;I | USD | -7.1% |
2289 | OBK 58 | USD | -7.1% |
2289 | BNP Paribas Strategie Privee Actions International | USD | -7.1% |
2289 | Rathbone Global Alpha Fund | USD | -7.1% |
2289 | Invesco Perpetual Global Opps Acc | USD | -7.1% |
2289 | CS (Lux) Global Value Equity Fund B EUR | USD | -7.1% |
2289 | Sparinvest Momentum Aktier Akk KL | USD | -7.1% |
2289 | OnePath OA Inv Pf-OnePath Global Shares EF | USD | -7.1% |
2289 | BS Best Strategies UL Fonds - Trend & Value (EUR) | USD | -7.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.2% | ||||
2017 | 27.0% | 7.4% | 6.9% | 6.8% | 3.6% |
2016 | 9.8% | 0.1% | -2.7% | 5.3% | 7.1% |
2015 | -3.3% | 3.1% | 3.4% | -12.8% | 3.9% |
2014 | -3.0% | -0.5% | 0.9% | -5.5% | 2.2% |
2013 | 40.0% | 9.9% | 3.8% | 12.3% | 9.3% |
2012 | 18.6% | 10.8% | -7.2% | 7.2% | 7.6% |
2011 | -4.4% | 4.4% | 2.3% | -15.3% | 5.6% |
2010 | 11.1% | 3.5% | -11.4% | 11.2% | 8.9% |
2009 | 15.7% | 16.6% | 5.5% | ||
2007 | 3.1% | ||||
2006 | 12.8% | 6.0% | -4.1% | 1.8% | 9.0% |
2005 | 8.7% | 2.4% | -0.7% | 3.6% | 3.2% |
2004 | 20.8% | 4.3% | 2.5% | 0.9% | 12.0% |
2003 | 34.0% | -5.0% | 16.7% | 6.7% | 13.3% |
2002 | -33.5% | -6.0% | -20.6% | -16.0% | 6.1% |
2001 | -29.2% | -24.8% | 3.3% | -23.8% | 19.6% |
2000 | -16.8% | 7.5% | -7.9% | 1.0% | -16.7% |
1999 | 45.5% | 13.1% | 7.0% | -3.9% | 25.2% |
1998 | 27.4% | 14.5% | 3.7% | -12.2% | 22.1% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- United Kingdom
Fund Info
- Launch date20/10/1997
- Share Class size237Mn
- Base currencyGBP
-
ISIN GB0033029181
Purchase Info
- Min. initial investment500
- Min. regular additional investment20
Charges
- Initial investment5